Ok...I created a list of the best players at each position. They are ranked in order from best to the worst. Use this if you need help for you team! I would also like feedback if I missed anyone or you disagree! This is all from my experience and some from others. A CAP is also an option for each position if you don't like any options
Note: CM= community market
Another note: when the price is free there is some grinding involved. It takes time to get those cards but doesn't cost any stubs
And..another note: TA3 cards can be free but you have the option to buy them as well
Catchers:
1 99 Posey | Xp reward path | Price: free!
2 96 Wieters | Old headliner/CM | Price: roughly 45k
3 98 Molina | Old headliner/CM | Price: roughly 70k
4 99 Biggio (secondary) LS AL collection | Price: roughly 600k to complete the AL collection
5 95 Pablo (secondary)| Old headliner/CM | Price: roughly 30k
6 96 Posada | Beach Ball base round/CM | Price: roughly 25k
7 98 Torre | 4th inning boss/CM | Price: roughly 80k
8 99 Gary Carter | BR 12-0 reward/CM | Price: roughly 250k
9 97 Kendall | TA3 Pirates/CM | Price: roughly 30k
First base:
1 The Babe (secondary)| Old Timer Program | Price: free!!!!!
2 99 Thames | prestige xp reward path | Price: free!
3 99 Papi | 5th inning boss/CM | Price: roughly 130k
4 99 Thome | TA3 Indians/CM | Price: roughly 50k
5 99 Musial (secondary) |6th inning boss/CM | Price: roughly 110k
6 97 Belli | June POTM lightning | Price: free!
7 98 Pete Alonso | HRD set 2 rare round/CM | Price: roughly 100k
8 98 Mcgriff | TA3 Rays/CM | Price: roughly 30k
9 Either Giambi (92/93) | Yankees LS collection or HRD set 1 base/CM Price: roughly 200k to complete Yanks collection or roughly 10k on market
10 Edwin 95 | Showdown starter 2 | Price: free!
11 Bagwell 99 | TA3 Astros/CM | Price: roughly 40k
12 94 Kirilloff | TA2 Twins | | Price: free!
2nd base:
1 99 Hornsby | Beach Ball rare/CM | Price: roughly 110k
2 Biggio 99 | LS AL collection | Price: roughly 600k to complete the LS AL collection
3 97 Cano | HRD set 1 rare/CM | Price: roughly 60k
4 99 Jackie | His own free evolution player program | Price: free!
5 95 Madrigal | old headliner/CM | Price: roughly 15k
6 94 Murphy | DOTP base/CM | Price: roughly 12k
7 94 Zobrist | Old BR reward/CM | Price: roughly 200k
8 98 Carew | Old headliner/CM | Price: roughly 40k
9 Brian Roberts 94 | 3rd inning boss/CM | Price: roughly 60k
10 Vidal Brujan 95 | TA2 Rays | Price: free!
SS:
1 93 Didi | April POTM lightning diamond | Price: free!
2 99 Rollins | 6th inning boss/CM | Price: roughly 110k
3 99 Banks | DOTP Elite/CM | Price: roughly 150k
4 94 Jazz | TA2 Marlins | Price: free!
5 96 Kieboom | old headliner/CM | Price: roughly 50k
6 99 Yount | TA3 Brewers/CM | Price: roughly 50k
7 J Ram 99 | Prestige XP reward path | Price: free!
8 95 Correa | May POTM lightning | Price: free!
9 99 Larkin Rips | Xp reward path | Price: free!
10 98 Trammel | old headliner/CM | Price: roughly 40k
3rd base:
1 Chipper 94 | 3rd inning boss/CM | Price: roughly 40k
2 97 Bryant | old headliner/CM | Price: roughly 100k
3 99 Eddie | WS reward/CM | Price: roughly 150k
4 99 Donaldson | BR reward/CM | Price: roughly 500k
5 99 Killebrew | TA3 Twins/CM | Price: roughly 50k
6 95 Correa (secondary) | May POTM lightning | Price: free!
7 Gorman 95 | TA2 Cards | Price: free!
8 Schmidt 99 | TA3 Phillies/CM | Price: roughly 60k
9 Pablo 95 | old headliner/CM | Price: roughly 30k
10 George Brett 99 | TA3 Royals/CM | Price: roughly 50k
Outfield
1 Mantle 99 | LS MLB collection | Price: roughly 1.2 million stubs to complete the LS collection for the best card in the game
2 Trout 99 | Legends and flashbacks collection | Price: roughly 750k-1.5 million stubs to complete the L and F collection
3 Walker 99 | 5th inning boss/CM | Price: roughly 130k
4 Eric Davis 98 | TA3 Reds/CM | Price: roughly 45k
5 Andre Dawson 99 | TA3 Nats/CM | Price: roughly 50k
6 Springer 99 | Prestige XP reward path | Price: free!
7 98 Griffey (HRD) | HRD collection | Price: roughly 400k to complete the HRD collection
8 97 Carlson | old headliner/CM | Price: roughly 60k
9 Rickey Henderson | WS reward | Price: roughly 500k but will go down to 250k eventually
10 99 Robert | beach ball rare/cm | price: roughly 100k
11 Sheffield 99 | LS NL collection | Price: roughly 600k to complete the LS NL collection
12 99 Adell | DOTP Elite/CM | Price: roughly 130k
13 Ellsbury 96 | 4th inning boss/CM | Price: roughly 50k
14 Kaline 99 | TA3 Tigers/CM | Price: roughly 55k
15 Pache | Old headliner/cm | Price: 70k
16 95 Trout (LS) | CM | Price: roughly 225k
17Vlad SR 99 | WS reward/CM | Price: roughly 150k
18 Evans 98 | TA3 Red Sox/CM | Price: roughly 30k
17 Judge 97 | HRD set 2 rare/CM | Price: roughly 100k
18 97 Cespedes | HRD set 1 rare/CM | Price: roughly 70k
19 Kemp 97 | Old headliner/CM | Price: roughly 30k
20 Reggie 99 | XP reward path | Price: free!
21 Brock 98 | TA3 Cards/CM | Price: roughly 30k
22 Gwynn 99 | TA3 Padres/CM | Price: roughly 40k
23 Cutch 97 | DOTP Mid/CM | Price: roughly 25k
24 J Hey 95 | Old headliner/CM | Price: roughly 25k
25 Trammel 94 | TA2 Padres | Price: free!
26 Stanton 97 | Set 1 HRD/CM | Price: roughly 75k
27 Minoso 99 | XP reward path | Price: free!
28 Foster 97 | WS reward/CM | Price: roughly 50k
29 D Parker 98 | old BR 12-0 reward | Price: roughly 200k
30 Buhner | TA3 Mariners/CM | Price: roughly 30k
Starters:
1 Orel 98 (he is the best pitcher in the game...I'm saying it again lol) | TA3 Dodgers/CM | Price: roughly 65k
2 Kluber 99 | XP reward path | Price: free!
3 Sale 99 | WS reward | Price: roughly 550k but should go down to 275k
4 Feller 99 | BR 12-0 reward/CM | Price: roughly 400k
5 Hamels 96 | Old headliner/CM | Price: roughly 35k
6 Mize 99 | BR 12-0 reward/CM | Price: roughly 300k
7 Lodolo 95 | TA2 Reds | Price: free!
8 Wood 97 | TA3 Cubs | Price: roughly 60k
9 95 Glavine | Old BR 12-0 reward/CM | Price: roughly 200k
10 99 Maddux | 6th inning boss/CM | Price: roughly 110k
11 97 Leiter | TA3 Mets/CM | Price: roughly 50k
12 Hal 98 | XP reward path | Price: free!
13 Paxton | July POTM lightning | Price: free!
14 Sutton 97 | Current headliner/CM | Price: roughly 35k
15 McKay 98 | Old headliner/CM | Price: roughly 50k
16 S Howard 96 | Old headliner/CM | Price: roughly 20k
17 Felix 96 | 4th inning boss/CM | Price: roughly 30k
18 Burnett 97 | TA3 Marlins/CM | Price: roughly 30k
19 M Scott 99 | Old headliner/CM | Price: roughly 20k
20 Greinke 97 | DOTP Mid/CM | Price: roughly 25k
Lefties in the pen:
1 97 Chapman | DOTP Elite/CM | Price: roughly 150k
2 90 France | Old headliner/CM | Price: roughly 40k
3 Britton 93 | Old WS reward/CM | Price: roughly 60k
4 94 Wagner | LS AL west collection | Price: roughly 350k to complete the LS AL west collection
5 85 Chapman | CM | Price: roughly 8k
6 91 Miller | Old BR reward/CM | Price: roughly 100k
7 95 Mcgee | Old headliner/CM | Price: roughly 45k
8 Alvarado 85 | 5th inning henchman/CM | Price: roughly 10k
9 Hader 88 | CM | Price: roughly 12k
10 88 Doolittle | A's LS collection | Price: roughly 10k to complete the A's LS collection
Righties in the pen:
1 95 Dibble |Old headliner/CM | Price: roughly 100k
2 98 Gagne | Beach Ball base | Price: roughly 25k
3 99 Mo | 5th inning boss/CM | Price: roughly 130k
4 96 Rollie | Xp reward path | Price: free!
5 92 Gagne | Old headliner/CM | Price: roughly 20k
6 97 Henke | TA3 Jays/CM | Price: roughly 70k
7 92 Rodney | DOTP base/CM | Price: roughly 15k
8 93 Eck | Evolution program unlocked through the XP reward path | Price: free!
9 95 Betances | Old event reward/CM | Price: roughly 70k
10 92 Nenn | Old headliner/CM | Price: roughly 15k
Thanks for reading, I hope you like guys my list!