Scammed for new Dominguez
-
So I wanted the new jasson card and I put a buy order in for 350k and someone accepted. MLB has took my stubs but not gave me my card. Anyone have any idea why?
-
@Warn-Owls_XBL said in Scammed for new Dominguez:
So I wanted the new jasson card and I put a buy order in for 350k and someone accepted. MLB has took my stubs but not gave me my card. Anyone have any idea why?
Do you have another Dominguez in your lineup?
-
@Warn-Owls_XBL said in Scammed for new Dominguez:
So I wanted the new jasson card and I put a buy order in for 350k and someone accepted. MLB has took my stubs but not gave me my card. Anyone have any idea why?
I just check the Marketplace. You out in an order for 350K. The lowest available is 900K.
Your offer wasn't accepted. Youre just in the queue for when the orders get to that amount.
Your stubs are in limbo until it fills or you cancel the order.
-
@x-814-x-MAFIA-x_PSN said in Scammed for new Dominguez:
@Warn-Owls_XBL said in Scammed for new Dominguez:
So I wanted the new jasson card and I put a buy order in for 350k and someone accepted. MLB has took my stubs but not gave me my card. Anyone have any idea why?
I just check the Marketplace. You out in an order for 350K. The lowest available is 900K.
Your offer wasn't accepted. Youre just in the queue for when the orders get to that amount.
Your stubs are in limbo until it fills or you cancel the order.
% -
@Warn-Owls_XBL said in Scammed for new Dominguez:
So I wanted the new jasson card and I put a buy order in for 350k and someone accepted. MLB has took my stubs but not gave me my card. Anyone have any idea why?
When you put in a buy order the stubs are removed from your account to make sure they are available when the sale goes through. If you cancel the order you get them back.
Here are the most recent sales. Nobody is buying or selling that card currently for 350K
Sold for stubs 1,000,000 11/7/2025 12:48PM CST
Sold for stubs 900,000 11/7/2025 12:40PM CST
Sold for stubs 900,067 11/7/2025 12:37PM CST
Sold for stubs 900,000 11/7/2025 12:19PM CST
Sold for stubs 1,000,000 11/7/2025 12:15PM CST
Sold for stubs 999,999 11/7/2025 11:58AM CST
Sold for stubs 888,001 11/7/2025 11:12AM CST
Sold for stubs 1,000,000 11/7/2025 11:03AM CST
Sold for stubs 888,999 11/7/2025 10:59AM CST
Sold for stubs 890,000 11/7/2025 10:59AM CST
Sold for stubs 888,002 11/7/2025 10:50AM CST
Sold for stubs 900,000 11/7/2025 10:46AM CST
Sold for stubs 953,333 11/7/2025 10:39AM CST
Sold for stubs 1,000,000 11/7/2025 10:22AM CST
Sold for stubs 888,008 11/7/2025 10:06AM CST
Sold for stubs 888,001 11/7/2025 10:00AM CST
Sold for stubs 950,000 11/7/2025 9:40AM CST
Sold for stubs 986,000 11/7/2025 9:23AM CST
Sold for stubs 1,000,000 11/7/2025 9:11AM CST
Sold for stubs 1,000,000 11/7/2025 9:07AM CST
Sold for stubs 1,000,000 11/7/2025 8:57AM CST
Sold for stubs 900,003 11/7/2025 8:12AM CST
Sold for stubs 1,000,000 11/7/2025 6:49AM CST
Sold for stubs 1,000,000 11/7/2025 4:52AM CST
Sold for stubs 950,000 11/7/2025 4:47AM CST
Sold for stubs 1,000,000 11/7/2025 4:41AM CST
Sold for stubs 999,999 11/7/2025 4:31AM CST
Sold for stubs 1,000,000 11/7/2025 4:13AM CST -
they got you